Apricot Off The Shoulder Sequined Maxi Dress
New
Select options
Shipping is calculated at checkout based on your address.
Its off the shoulder, sweetheart neckline brings elegance and class
The detailed fluted sleeves deliver a breath-taking
Perfect for any evening events, formal occasions; even for bridesmaids
The style of this dress means it can be worn all year round – the ultimate winner
Wholesale dresses are popular for modern ladies
Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | |
Relax | Relax | Relax | Relax | Relax | Front | Back | |
S | 79 | 65 | 85.5 | 83.8 | 36.5 | 130.6 | 135.8 |
M | 84 | 70 | 90.5 | 85 | 37.5 | 132 | 137.5 |
L | 89 | 75 | 95.5 | 86.2 | 38.5 | 133.4 | 139.2 |
XL | 97 | 83 | 103.5 | 87.4 | 39.5 | 134.8 | 140.9 |
2XL | 105 | 91 | 111.5 | 88.6 | 40.5 | 136.2 | 142.6 |
Elasticity | High | ||||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | |
Relax | Relax | Relax | Relax | Relax | Front | Back | |
S | 79 | 65 | 85.5 | 83.8 | 36.5 | 130.6 | 135.8 |
M | 84 | 70 | 90.5 | 85 | 37.5 | 132 | 137.5 |
L | 89 | 75 | 95.5 | 86.2 | 38.5 | 133.4 | 139.2 |
XL | 97 | 83 | 103.5 | 87.4 | 39.5 | 134.8 | 140.9 |
2XL | 105 | 91 | 111.5 | 88.6 | 40.5 | 136.2 | 142.6 |
Elasticity | High | ||||||



